When
A client asks what extra kilos would cost on a route, or a US itinerary shows passenger facility charges and you want to see them per airport.
Steps
| # | Entry | What it does | Why |
|---|---|---|---|
| 1 | FQXLJUFRA/10 | Today's charge for 10 kg of excess baggage LJU–FRA. | A quick quote by weight. |
| 2 | FQXLJUFRA/10/LH | The same for one airline. | Airlines charge differently. |
| 3 | FQXLJUFRA/20MAR/10/LH | For a travel date and airline. | Charges change over time. |
| 4 | FQZPFC JFK/BOS/ORD | Passenger facility charges at US airports. | What each airport adds. |
| 5 | FQZCOL AA/UA | How these airlines collect them. | Collection rules differ. |
| 6 | FQZCAP JFK | Charges the airlines absorb at an airport. | Not every charge reaches the ticket. |
Check it worked
The display shows the amount per weight (FQX) or per airport and airline (FQZ).
Traps
- Many airlines sell extra bags per piece in their ancillary catalogue — check
FXKfirst (Extra bags by weight or piece on an EMD-A (ASVC, XBAG)) before quoting a weight charge. - On a US ticket the passenger facility charges appear as the tax code XF (Taxes — display, exempt, add, withhold).