When
The plain availability shows too many (or the wrong) flights: you want one airline, direct flights, a cabin, enough seats for a family, or a specific connection point.
Steps
| # | Option (added after the basic AN) | Example | What it does |
|---|---|---|---|
| 1 | /A airline(s) | AN11JULMADCPH/ASK,IB | Only these airlines (up to six). |
| 2 | /A- exclude | AN11JULMADCPH/A-SK,IB | Hide up to three airlines. |
| 3 | /A*A /A*O /A*S | AN15JANLONNYC/A*A | Star Alliance · Oneworld · SkyTeam only. |
| 4 | /B seats | AN11JULSINFRA/B3 | Only flights with 3 seats in a class. |
| 5 | /K cabin | AN11JULSINSYD/KY · /KF,C | Economy · First or Business. |
| 6 | /C classes | AN11JULLHRBOM/CF | Specific booking classes (up to three). |
| 7 | /FN · /FD · /FC | AN11JULLAXNYC/FN | Non-stop only · direct only · connections only. |
| 8 | /X connection point | AN11JULMADTYO14/XBKK | Connect in Bangkok. /X-BKK excludes it. |
| 9 | /XBKK150 | AN11JULMADTYO15/XBKK150 | Connect in BKK with 150 minutes. |
| 10 | /W time window | AN12JUNLHRFRA1000/W2,3 | 2 h before to 3 h after 10:00. |
| 11 | /A+ operating only | AN15JANLONSYD/A+BA | Flights operated by BA (no codeshares). |
| 12 | /S+2 | AN15JULSINBKK/S+2 | Search the days around the date too. |
| 13 | AN/ seven-day | AN/11JULMADNYC1430 | A week of availability. |
| 14 | airline after AN | ANCO11JULMADNYC1430 | The airline's own (carrier-preferred) display. |
Check it worked
The header repeats the option; only matching flights are listed.
Traps
- Options combine (
/FN,D,M), but each one narrows the list — if nothing comes back, remove options one at a time. - A carrier-preferred display (step 14) shows the airline's chosen flights and order, not a neutral view (see Availability management and carrier-preferred displays).