When
First thing in the morning, or before leaving: how much is waiting in your office's queues?
Steps
| # | Entry | What it does | Why |
|---|---|---|---|
| 1 | QT | Count total, with categories and date ranges. | The daily overview. |
| 2 | QTQ | Summary count total. | Short version. |
| 3 | QC8 · QC8C1 | Count of queue 8 (default category) · category 1. | One queue. |
| 4 | QC.TKT | Count of a queue by nickname. | Named queues. |
| 5 | QC1CW · QC1CA | Categories with workable items · with active items. | Where the work is. |
| 6 | QCC | Count of the category tied to your sign. | Your own items. |
QT and QC… open Speedmode in the command page: double-click an item to work it.
Check it worked
A list of queues and categories with numbers of PNRs / messages.
Traps
- Counts can lag; if a count looks wrong,
QCR-Urecalculates for the planner — only if you know why.