When
The client is flexible and asks "which days does it fly?", or a route operates only some weekdays.
Steps
| # | Entry | What it does | Why |
|---|---|---|---|
| 1 | TN11JULLJUAMS | Timetable for the week from 11 Jul. | Days of operation and validity periods. |
| 2 | TN29AUGHOUMEX1430/WE | Only flights operating on Wednesdays. | One weekday. |
| 3 | TN29AUGFRAROM/ALH,AZ | Only these airlines. | |
| 4 | MN · MY | Next · previous week. | Timetables move by weeks. |
| 5 | TCR1430 | Return routing for the same period. | The way back. |
| 6 | TCAA / TCAN | Switch to availability by arrival / neutral. | Go from "which days" to "which seats". |
Check it worked
Each line shows the flight, times and the days it operates in the period.
Traps
- A timetable shows no seats — always go to availability before promising a date.
- Scrolling
MN/MYmoves a week here, a day inAN.